| NCCC Sprint Ladder: 0230Z-0300Z, Apr 3 | ||
| Mode: | CW | |
| Bands: | 160, 80, 40, 20m | |
| Classes: | Single Op | |
| Max power: | 100 watts | |
| Exchange: | [other station's call] + [your call] + [serial no.] + [name] + [your state/province/country] | |
| Work stations: | Dupes allowed after at least one intervening QSO | |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
| Multipliers: | Each US state (including KL7 and KH6) once per band Each VE province once per band Each North American country (except W/VE) once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | April 5, 2009 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.hornucopia.com/3830score/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ncccsprint.com/rules.htm | |
| LZ Open 40m Sprint Contest: 0000Z-0400Z, Apr 4 | ||
| Mode: | CW | |
| Bands: | 40m Only | |
| Classes: | Single Op Multi-Op QRP | |
| Max power: | QRP: 5W | |
| Exchange: | 3-Digit Serial No. + 3-Digit Serial No. received from last QSO | |
| Work stations: | Once each 30 minutes | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | May 4, 2009 | |
| E-mail logs to: | LZ1GL[at]yahoo[dot]com | |
| Mail logs to: | LZ Open 40m Sprint Contest P.O. Box 830 Sofia 1000 Bulgaria | |
| Find rules at: | http://www.lzopen.com/lzocc40/indexF.htm | |
| Montana QSO Party: 0000Z, Apr 4 to 2400Z, Apr 5 | ||
| Mode: | CW, Digital, Phone | |
| Bands: | 160 to 70cm | |
| Classes: | Fixed Mobile/Portable | |
| Exchange: | MT: RST + county non-MT: RST + (state/province/country) | |
| Work stations: | Once per MT county | |
| QSO Points: | 1 point per QSO Bonus: 10 points for each Montana mobile station worked Bonus: 10 points for each Montana QRP station Bonus: 100 points for working a Montana lake or river shoreline Bonus: 100 points for working a state or national park in Montana | |
| Multipliers: | MT: Each (state/province/country) once Non-MT: Each MT county once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| Submit logs by: | May 31, 2009 | |
| E-mail logs to: | normsclassicradio[at]yahoo[dot]com | |
| Mail logs to: | Norm Palin K7NCR 68 Silver Leaf Drive Kalispell, MT 59901 USA | |
| Find rules at: | http://www.fvarc.org/Events/events.htm | |
| ARCI Spring QSO Party: 1200Z, Apr 4 to 2359Z, Apr 5 | ||
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | All Band Single Band High Bands Low Bands | |
| Max operating hours: | 24 | |
| Exchange: | RS + (state/province/country) + (ARCI number/power) | |
| Work stations: | Once per band | |
| QSO Points: | 5 points per QSO with ARCI member 4 points per non-member QSO with different continent 2 points per non-member QSO with same continent | |
| Multipliers: | States, once per band VE Provinces, once per band Countries, once per band Power Mult: >5W=x1, 1-5W=x7, 250mW-1W=x10, 55-250mW=15x, <55mW=20x | |
| Score Calculation: | Total score = total QSO points x (state mults + province mults + country mults) x power mult | |
| Submit logs by: | May 5, 2009 | |
| E-mail logs to: | va3jff[at]yahoo[dot]ca | |
| Mail logs to: | ARCI Spring QSO Party c/o Jeff Hetherington, VA3JFF 139 Elizabeth St. W. Welland, Ontario L3C 4M3 Canada | |
| Find rules at: | http://www.qrparci.org/content/view/8347/118/ | |
| SP DX Contest: 1500Z, Apr 4 to 1500Z, Apr 5 | ||
| Mode: | CW, SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band Mixed (QRP/Low/High) Single Op Three Band Mixed Single Op All Band Phone (Low/High) Single Op All Band CW (Low/High) Single Op Single Band Phone Single Op Single Band CW Multi-Op All Band Mixed SWL Mixed | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | SP: RS(T) + 1-character province non-SP: RS(T) + Serial No. | |
| Work stations: | Once per band per mode | |
| QSO Points: | SP: 3 points per QSO outside of Europe SP: 1 point per QSO with non-SP Europe non-SP: 3 points per QSO with SP | |
| Multipliers: | SP: Each DXCC country once per band regardless of mode non-SP: Each SP province once per band regardless of mode | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | April 30, 2009 | |
| E-mail logs to: | spdxc-logs[at]pzk[dot]org[dot]pl | |
| Mail logs to: | Polski Zwiazek Krotkofalowcow SPDX Contest Committee P. O. Box 320 00-950 WARSZAWA POLAND | |
| Find rules at: | http://www.spdxcontest.info/reg/reg_g.html | |
| EA RTTY Contest: 1600Z, Apr 4 to 1600Z, Apr 5 | ||
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band Single Op Single Band Multi-Op | |
| Exchange: | EA: RST + province non-EA: RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO on 20, 15 or 10m with same continent 2 points per QSO on 20, 15 or 10m with different continent 3 points per QSO on 40 or 80m with same continent 6 points per QSO on 40 or 80m with different continent | |
| Multipliers: | Each DXCC country once per band Each EA province once per band Each USA, VE, JA or VK call area once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | April 25, 2009 | |
| E-mail logs to: | rttycontest[at]ure[dot]es | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ure.es/contest/430-ea-rtty-contest.html | |
| Missouri QSO Party: 1800Z, Apr 4 to 0500Z, Apr 5 and 1800Z-2400Z, Apr 5 | ||
| Mode: | CW, Phone | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Missouri Missouri Mobile/Rover Non-Missouri DX | |
| Exchange: | MO: RS(T) + Serial No. + county non-MO W/VE: RS(T) + Serial No. + (state/province/territory) DX: RS(T) + Serial No. | |
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per phone QSO 2 points per CW QSO Bonus: 100 points for at least one QSO with special event station | |
| Multipliers: | MO: Each MO county, state, province and territory once MO: Maximum of one DXCC country once Non-MO: Each MO county once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus | |
| Submit logs by: | May 5, 2009 | |
| E-mail logs to: | moqp[at]w0ma[dot]org | |
| Mail logs to: | K2DP, S. David Propper 7488 Cornell Ave. University City, MO 63130 USA | |
| Find rules at: | http://www.w0ma.org/mo_qso_party.htm | |
| QCWA Spring QSO Party: 1800Z, Apr 4 to 1800Z, Apr 5 | ||
| Mode: | CW/Digital, Phone | |
| Bands: | 160, 80, 40, 20, 15, 10, VHF/UHF | |
| Classes: | CW/Digital Only Phone Only Mixed | |
| Exchange: | last 2 digits of year first licensed + (state/province/country or QCWA chapter) | |
| Work stations: | Once per band regardless of mode | |
| QSO Points: | 1 point per phone QSO 2 points per CW/digital QSO | |
| Multipliers: | (see rules) | |
| Score Calculation: | Total score = total QSO points x total mult points | |
| Submit logs by: | May 5, 2009 | |
| E-mail logs to: | w2od[at]aol[dot]com | |
| Mail logs to: | W2OD, Robert Buus 8 Donner Street HOLMDEL N.J. 07733-2004 USA | |
| Find rules at: | http://www.qcwa.org/2009-qso-party-rules.htm | |
| RSGB RoPoCo 1: 0700Z-0900Z, Apr 5 | ||
| Mode: | CW | |
| Bands: | 80m Only | |
| Classes: | (none) | |
| Exchange: | RST + postcode received | |
| QSO Points: | 10 points per QSO with UK station | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | April 21, 2009 | |
| E-mail logs to: | ropoco1[dot]logs[at]rsgbhfcc[dot]org | |
| Mail logs to: | RSGB G3UFY 77 Bensham Manor Road, Thornton Heath Surrey CR7 7AF England | |
| Find rules at: | http://www.vhfcc.org/hfcc/rules/2009/rropoco.shtml | |
| RSGB 80m Club Championship, CW: 1900Z-2030Z, Apr 6 | ||
| Mode: | CW | |
| Bands: | 80m Only | |
| Classes: | (none) | |
| Exchange: | RST + Serial No. | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | (see rules) | |
| Submit logs by: | April 13, 2009 | |
| E-mail logs to: | cccw[dot]logs[at]rsgbhfcc[dot]org | |
| Upload log at: | http://www.vhfcc.org/cgi-bin/hfenter.pl | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.vhfcc.org/hfcc/rules/2009/r80mcc.shtml | |
| 144 MHz Spring Sprint: 1900 local - 2300 local, Apr 6 | ||
| Mode: | (not specified) | |
| Bands: | 2m Only | |
| Classes: | Single Op Rover Rookie | |
| Exchange: | 4-character grid square (6-character grid square optional) | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each 4-character grid square | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | April 21, 2009 | |
| E-mail logs to: | springsprintlogs[at]gmail[dot]com | |
| Mail logs to: | 2009 Spring Sprints c/o Chuck Towner, W9KQJ PO BOX 73 PALATINE, IL 60078-0073 USA | |
| Find rules at: | http://www.sysadnet.com/vhfsprintrules.htm | |
| ARS Spartan Sprint: 0100Z-0300Z, Apr 7 | ||
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Skinny Tubby | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + Power | |
| Work stations: | Once per band | |
| Submit logs by: | April 9, 2009 | |
| E-mail logs to: | spartansprint[at]yahoo[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | ||
8-Day Contest Calendar Compiled by WA7BNM
| ← Commonwealth Contest | Generations in Contest - 2009 → |
|---|



